View Details Foreclosure $119,600 1 of 18 Blue Hills | Hartford 3 beds 1 baths 1 ½ baths 1,188 sqft 0.27 acres On Site: Today
View Details New On Site 1 Day Ago $389,900 1 of 2 Barry Square | Hartford 3 units 6 beds 3 baths 3,450 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $189,900 1 of 1 Frog Hollow | Hartford 2 units 2,464 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $209,900 1 of 30 Blue Hills | Hartford 4 beds 1 baths 1,075 sqft 0.16 acres On Site: 2 Days
View Details New On Site 2 Days Ago $299,900 1 of 19 Asylum Hill | Hartford 3 units 9 beds 3 baths 4,533 sqft On Site: 2 Days
View Details Open House $60,000 1 of 13 Asylum Hill | Hartford 13 units 1 beds 1 baths 680 sqft On Site: 4 Days
View Details New On Site 5 Days Ago $219,925 1 of 31 Behind The Rocks | Hartford 3 beds 3 baths 1,260 sqft 0.11 acres On Site: 5 Days
View Details New On Site 5 Days Ago $189,900 1 of 26 Hartford 3 beds 2 baths 1,348 sqft 0.14 acres On Site: 5 Days
View Details New On Site 5 Days Ago $239,900 1 of 36 South End | Hartford 3 beds 1 baths 1 ½ baths 1,273 sqft 0.16 acres On Site: 5 Days
View Details New On Site 6 Days Ago $140,000 1 of 24 Shelden Charter Oak | Hartford 1,600 sqft On Site: 6 Days